<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PantherModem</title>
	<link>http://panthermodem.com/blog</link>
	<description>Matthew Tobiasz&#039;s Web Site and Blog</description>
	<lastBuildDate>Mon, 09 Aug 2010 01:19:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Rétrofuturs</title>
		<description><![CDATA[- From Rétrofuturs @ Flickr]]></description>
		<link>http://panthermodem.com/blog/?p=608</link>
			<georss:point featurename="612 Campus Place N.W., Calgary, AB, Canada">51.0807598 -114.1285313</georss:point>
	</item>
	<item>
		<title>All the joy the world contains&#8230;</title>
		<description><![CDATA[-From bookworm.@Flickr]]></description>
		<link>http://panthermodem.com/blog/?p=602</link>
			</item>
	<item>
		<title>Dragon Rice Bowl</title>
		<description><![CDATA[Dragon Rice Bowl Serves 4 Ingredients 1 large zucchini, sliced diagonally 3 tomatoes, sliced thickly 8 Marinated Tofu Steaks (see below) 6 cups cooked brown basmati rice 1 batch Miso Gravy (see below) 1 bunch cilantro, chopped 1 bunch green onions, chopped 2 tbsp. brown sesame seeds, toasted Directions Grill the zucchini, tomatoes, and tofu [...]]]></description>
		<link>http://panthermodem.com/blog/?p=594</link>
			<georss:point featurename="612 Campus Place N.W., Calgary, AB, Canada">51.0807598 -114.1285313</georss:point>
	</item>
	<item>
		<title>Thesis Defense Today!</title>
		<description><![CDATA[In about&#8230;. one hour, I&#8217;ll be defending my Master&#8217;s thesis. I&#8217;m really looking forward to the opporunity to discuss my research with a group of interesting people and hear their thoughts on the work that I&#8217;ve done. Here&#8217;s to the summit bid! - From PantherModem@Flickr]]></description>
		<link>http://panthermodem.com/blog/?p=590</link>
			</item>
	<item>
		<title>MSc. Thesis Abstract</title>
		<description><![CDATA[The following is the abstract for my MSc. thesis titled Lark: Using Meta-visualizations for Coordinating Collaboration. Unfortunately, university regulations state that thesis abstracts must  be no more then 150 words, and this one is well over 400. So, before this passage gets significantly reduced, here&#8217;s the extended version of what my thesis is about. Real-world [...]]]></description>
		<link>http://panthermodem.com/blog/?p=588</link>
			</item>
	<item>
		<title>Dinosaur</title>
		<description><![CDATA[-From etcetcetc]]></description>
		<link>http://panthermodem.com/blog/?p=585</link>
			</item>
	<item>
		<title>The Visual Miscellaneum: In Desperate Need of a Visualization Editor</title>
		<description><![CDATA[On a cursory glance, The Visual Miscellaneum by David McCandless looks pretty good. The book covers a wide breath of topics and everything is very colourful. However, a more detailed inspection will reveal some serious errors in the visualizations the book contains. Some of the data items within the information graphics have been intentionally left [...]]]></description>
		<link>http://panthermodem.com/blog/?p=582</link>
			</item>
	<item>
		<title>Show The Love!</title>
		<description><![CDATA[Amazing hand printed Valentines Day cards from jazzy Jenn! From: Turn Of Phrase]]></description>
		<link>http://panthermodem.com/blog/?p=577</link>
			</item>
	<item>
		<title>Sugimoto Kousuke&#8217;s 自主制作アニメーション『the TV show』</title>
		<description><![CDATA[Amazing video by director Sugimoto Kousuke. This is about a month or so old, but I ran across it for the second time today and thought it was equally as brilliant.]]></description>
		<link>http://panthermodem.com/blog/?p=572</link>
			</item>
	<item>
		<title>Struck a Cord</title>
		<description><![CDATA[]]></description>
		<link>http://panthermodem.com/blog/?p=570</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.701 seconds -->
